Nabard Assistant Manager Phase II Mains Result 2026 for 91 Posts
Post Update Date:
NABARD Assistant Manager Grade A Recruitment 2025: Mains Result 2026 for 91 Posts
Short Description: National Bank For Agriculture And Rural Development (NABARD) has released the mains result for the Assistant Manager Grade 'A' recruitment. The online application process was open from 08 November 2025 to 30 November 2025. All candidates who appeared for the exam can now check their results and find detailed information about the recruitment, including age limit, vacancy details, syllabus, and salary, in the official notification.
National Bank For Agriculture And Rural Development (NABARD)Assistant Manager Grade ‘A’ (RDBS / Legal / Protocol & Security Service) Exam 2025 |
Important Dates: |
Application Fees: |
|---|---|
|
|
NABARD Assistant Manager Grade A Notification 2025: Age Limit as on 01/11/2025
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- Age Relaxation is applicable as per NABARD Assistant Manager Grade A Examination Rules, 2025.
Nabard Assistant Manager Recruitment 2025: Vacancy Details Total: 91 Posts
| Post Name | Total Posts | Eligibility Criteria |
|---|---|---|
| AM RDBS General | 48 | Bachelor Degree in Any Subject with 60% Marks OR MBA / PGDM with 55% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Chartered Accountant CA | 04 | Bachelor Degree in Any Stream with CA Exam Passed. |
| AM RDBS Company Secretary CS | 02 | Bachelor Degree in Any Stream with CS Exam Passed. |
| AM RDBS Finance | 05 | BBA/BMS Finance/Banking with 60% Marks OR PG Diploma/MBA/MMS in Finance with 55% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Computer / IT | 10 | BE/B.Tech in Computer Science/IT/Electronics & Communication/Data Science/AI with 60% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Agriculture Engineering | 01 | Bachelor Degree in Agriculture Engineering with 60% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Plantation & Horticulture | 02 | Bachelor Degree in Horticulture with 60% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Fisheries | 02 | Bachelor Degree in Fisheries Science with 60% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Food Processing | 02 | Bachelor Degree in Food Processing/Food Technology/Dairy Technology with 60% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Land Development & Soil Science | 02 | Bachelor Degree in Soil Science/Agriculture/Environmental Science with 60% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Civil Engineering | 02 | BE/B.Tech in Civil/Structural Engineering with 60% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Electrical Engineering | 02 | BE/B.Tech in Electrical/Electrical & Electronics Engineering with 60% Marks. (For SC/ST/PH: 55% Marks) |
| AM RDBS Media Specialist | 01 | PG Degree in Mass Media/Communication/Journalism with 55% Marks. |
| AM RDBS Economics | 02 | PG Degree in Applied Economics with 55% Marks. (For SC/ST/PH: 55% Marks) |
| AM Legal | 02 | LLB Degree with 60% Marks OR LLM Degree with 55% Marks. |
| AM Protocol & Security | 04 | Refer to the Official Notification for Eligibility Details. |
How to Fill Nabard Assistant Manager Recruitment 2025 Online Form
- Candidates must read the official notification before applying for the NABARD Assistant Manager Grade A Examination 2025.
- Ensure you have all necessary documents: Eligibility proofs, ID, address details, etc.
- Prepare scanned copies of required documents like Photo, Signature, and ID Proof.
- Before final submission, carefully review the application form and all entered details.
- If an application fee is required, it must be paid for the form to be considered complete.
- Always take a printout of the final submitted form for your records.
Some Useful Important Links
| Download Mains Result | RDBS | Legal | Protocol & Security |
| Download Mains Admit Card | Click Here |
| Download Prelims Result | List 1 | List 2 |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | NABARD Official Website |
