Nainital Bank CSA PO SO Admit Card 2026 for 185 Posts
Updated on:
Nainital Bank Recruitment 2025: Admit Card Released for 185 Vacancies
Short Description: Nainital Bank has released the notification for the recruitment of Customer Service Associate (CSA), Probationary Officers (PO), and Specialist Officers (SO). The online application process was conducted from 12 December 2025 to 01 January 2026. The admit cards are now available for download.
Important Dates
- Application Begin: 12 December 2025
- Last Date for Apply Online: 01 January 2026
- Last Date for Fee Payment: 01 January 2026
- Admit Card Available: 09 January 2026
- Exam Date: 17 January 2026
Application Fees
- For Customer Service Associate (CSA): Rs. 1000/-
- For Scale I & II Officers: Rs. 1500/-
- Payment Mode: Online
Age Limit (as on 30/11/2025)
- Minimum Age: 21-25 Years (Varies Post Wise)
- Maximum Age: 32-45 Years (Varies Post Wise)
- Age Relaxation is applicable as per rules. Please read the full notification.
Vacancy Details: Total 185 Posts
| Post Name | Total Posts | Age Limit | Eligibility |
|---|---|---|---|
| Customer Service Associate (CSA) | 71 | 21-32 | Graduation/Post Graduation with minimum 50% marks. Proficiency in Computer Skills is preferred. |
| Probationary Officers (PO) - Scale-I | 40 | 21-32 | Graduation/Post Graduation with minimum 50% marks. |
| Risk Officer - Scale-I | 03 | 21-32 | Full-time MBA (Finance)/Master's in Mathematics/Statistics/Econometrics with min. 60% marks. |
| Chartered Accountant (CA) - Scale-I | 03 | 21-32 | Qualified Chartered Accountant from ICAI. |
| Information Technology (IT) Officer - Scale-I | 15 | 21-32 | Engineering/Technology Degree in CS/IT or related fields OR Post Graduate Degree in IT/CS with min. 60% marks. |
| Law Officer - Scale-I | 02 | 21-32 | Bachelor's Degree in Law (LLB) with minimum 50% marks and enrolled as an advocate. |
| Credit Officer - Scale-I | 10 | 21-32 | Graduate and Full-time regular MBA/PGDM in Finance with a minimum of 60% marks. |
| Agricultural Field Officer - Scale-I | 10 | 21-32 | 4-year degree in Agriculture or allied fields with a minimum of 50% marks. |
| HR Officer - Scale-I | 04 | 21-32 | Graduate and 2-year Full-Time PG degree/diploma in HR/Personnel Management/Social Work with min. 50% marks. |
| Manager-Information Technology (IT) - Scale-II | 15 | 25-35 | Similar to IT Officer Scale-I with required work experience. |
| Manager- Risk - Scale-II | 02 | 25-35 | Similar to Risk Officer Scale-I with required work experience. |
| Manager-Chartered Accountant (CA) - Scale-II | 05 | 25-40 | Qualified CA with required work experience. |
| Manager-Law - Scale-II | 02 | 25-40 | LLB with required work experience as an advocate. |
| Manager- Security Officer - Scale-II | 03 | Max. 45 | Bachelor’s Degree with required work experience. |
How to Fill the Online Form
- Read the official notification carefully before applying.
- Ensure all details like Name, Father's Name, Date of Birth, and qualifications are entered correctly.
- Upload all required documents in the specified format and size.
- Before final submission, review your application form thoroughly.
- Take a printout of the final submitted form for your records.
Some Useful Important Links
| Download Admit Card | Click Here |
| Apply Online (Registration Closed) | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |