UP Police Constable Admit Card 2026 for 32679 Posts
Post Update Date: 19-05-2026
UP Police Constable 2026 Admit Card Overview
Organization: Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB)
Short Description: UPPRPB invited applications for Constable Recruitment 2025 in Uttar Pradesh Police. Candidates could apply until 30 January 2026. Applicants should read the official notification carefully before applying.
Important Dates
| Event | Date |
|---|---|
| Application Start | 31/12/2025 |
| Last Date to Apply | 30/01/2026 |
| Last Date for Fee Payment | 30/01/2026 |
| Correction Window | 31/01/2026 to 03/02/2026 |
| Exam Date | 08/06/2026 to 10/06/2026 |
| Sample OMR Sheet Release | 05/02/2026 |
| Admit Card Release | As Per Schedule |
Application Fees
| General / OBC / EWS | Rs. 500/- |
| SC / ST | Rs. 400/- |
| Payment Mode | Online Payment |
Age Limit (as on 01/07/2025)
| Minimum Age | 18 Years |
| Maximum Age (Male) | 25 Years |
| Maximum Age (Female) | 28 Years |
| UR Male | Born between 02/07/2000 to 01/07/2007 |
| OBC/SC/ST Male | Born between 02/07/1995 to 01/07/2007 |
| UR Female | Born between 02/07/2000 to 01/07/2007 |
| OBC/SC/ST Female | Born between 02/07/1992 to 01/07/2007 |
| Age Relaxation | As per UPPRPB Rules |
Vacancy Details: Total 32679 Posts
| Post Name | Total Posts | Eligibility |
|---|---|---|
| UP Police Constable | 32679 | 10+2 Intermediate Exam Passed. For complete eligibility, refer to the official notification. |
Category-Wise Vacancy
| Post Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Constable Civil Police (Male/Female) | 4191 | 1046 | 2826 | 2198 | 208 | 10469 |
| Constable PAC / Armed Police (Male) | 6060 | 1512 | 4083 | 3176 | 300 | 15131 |
| Constable Special Force Battalion (Male) | 538 | 134 | 362 | 281 | 26 | 1341 |
| Constable Female Battalion (Lucknow, Badaun & Gorakhpur) | 916 | 228 | 615 | 478 | 45 | 2282 |
| Constable Horseman (Male) | 30 | 07 | 19 | 14 | 01 | 71 |
| Jail Warden (Male) | 1314 | 327 | 885 | 688 | 65 | 3279 |
| Jail Warden (Female) | 44 | 10 | 28 | 22 | 02 | 106 |
Physical Eligibility Details
| Type | Male | Female |
|---|---|---|
| Height | 168 cm (General), 160 cm (ST) | 152 cm (General), 147 cm (ST) |
| Chest | 79-84 cm (General), 77-85 cm (ST) | NA |
| Running | 4.8 km in 25 minutes | 2.4 km in 14 minutes |
How to Apply
- Visit the Uttar Pradesh Police official website upprpb.in.
- Fill in all required details carefully.
- Ensure you upload all necessary scanned documents such as photo, signature, and ID proof.
- Review your application before submission.
- Take a printout of the final submitted form for future reference.
Important Links
| Download Admit Card | Link will be activated soon |
| Download Sample OMR Sheet | Click Here |
| Exam Date Notice | Click Here |
| Login to Correction Form | Click Here |
| Apply Online (OTR) | Click Here |
| Download Correction Notice | Click Here |
| Age Relaxation Notice | Click Here |
| Official Notification | Click Here |
| Official Website | uppbpb.gov.in |
