UPESSC UP Primary Teacher PRT Correction Form 2026 for 12405 Posts
Short Description: Uttar Pradesh Education Service Selection Commission (UPESSC) has released a notification for UPESSC UP Primary Teacher recruitment, announcing a total of 12405 Posts. Eligible candidates can apply online between 16/09/2026 to 04/11/2026. All job-related information, such as Age Limit, Eligibility, Experience, Exam Pattern, Syllabus, Pay Scale/Salary, Selection Procedure, and other important details, are available in the official notification. Candidates are advised to read the official notification thoroughly before applying.
UPESSC UP Primary Teacher Recruitment 2026 – Overview
| Organization | Uttar Pradesh Education Service Selection Commission (UPESSC) |
| Exam Name | UPESSC UP Primary Teacher |
| Total Vacancy | 12405 Posts |
| Salary / Pay Scale | Level-6 Minimum Rs. 35,400 , Maximum Rs. 1,12,400/- |
| Application Mode | Online |
| Last Date | 04/11/2026 |
| Official Website | https://upessc.up.gov.in/ |
| Job Location | Uttar Pradesh |
UPESSC UP Primary Teacher Correction Form 2026
Uttar Pradesh Education Service Selection Commission (UPESSC) Recruitment 2026
Advt No. 05/2026 : Short Details of Notification
UPESSC UP Primary Teacher Important Dates 2026
| Apply Online Start Date | 16/09/2026 |
| Apply Online Last Date | 04/11/2026 Extended |
| Last Date Pay Fees | 04/11/2026 |
| Correction Last Date | 07/11/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
Application Fees
| General / OBC / EWS | Rs. 1000/- |
| SC / ST | Rs. 500/- |
| PH (Divyang) | Rs. 300/- |
Age Limit
| Age as on | 01/07/2026 |
| Assistant Teacher in Urban Area Primary Schools | Minimum 21 to Maximum 40 Years |
| Assistant Teacher in Affiliated Primary Schools for Boys/Girls (Aided Schools) | Minimum 21 & अधिवर्षता Age 62 Years |
| For Age Relaxation | Kindly Read Official Notification |
UPESSC UP Primary Teacher Vacancy Details 2026: Total 12405 Posts
| Post Name | Total Post | UPESSC UP Primary Teacher Eligibility Criteria 2026 |
|---|---|---|
| Assistant Teacher in Urban Area Primary Schools | 11508 |
|
| Assistant Teacher in Affiliated Primary Schools for Boys/Girls (Aided Schools) | 897 |
|
| Total Post | 12405 |
Category Wise Vacancy
| Post Name | General | OBC | EWS | SC | ST | Total Vacancy |
|---|---|---|---|---|---|---|
| Assistant Teacher, Urban | 4746 | 3069 | 1116 | 2379 | 198 | 11508 |
| Assistant Teacher – Affiliated Primary (Aided School) | 378 | 164 | 07 | 348 | 0 | 897 |
Assistant Teacher, Urban District Wise Vacancy: 11508 Posts
| District Name | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Agra | 127 | 85 | 31 | 66 | 6 | 315 |
| Aligarh | 199 | 132 | 49 | 103 | 9 | 492 |
| Ambedkar Nagar | 14 | 7 | 2 | 6 | 0 | 29 |
| Amethi (C.S.M. Nagar) | 14 | 7 | 2 | 5 | 0 | 28 |
| Amroha | 93 | 62 | 23 | 48 | 4 | 230 |
| Auraiya | 18 | 10 | 3 | 8 | 0 | 39 |
| Ayodhya (Faizabad) | 22 | 14 | 5 | 10 | 1 | 52 |
| Azamgarh | 51 | 32 | 12 | 25 | 2 | 122 |
| Badaun | 81 | 52 | 19 | 41 | 3 | 196 |
| Baghpat | 16 | 9 | 3 | 7 | 0 | 35 |
| Bahraich | 58 | 37 | 14 | 29 | 2 | 140 |
| Ballia | 50 | 32 | 12 | 25 | 2 | 121 |
| Balrampur | 22 | 14 | 5 | 10 | 1 | 52 |
| Banda | 22 | 14 | 5 | 10 | 1 | 52 |
| Barabanki | 20 | 11 | 4 | 9 | 0 | 44 |
| Bareilly | 358 | 239 | 88 | 186 | 17 | 888 |
| Basti | 54 | 35 | 13 | 27 | 2 | 131 |
| Bijnor | 26 | 15 | 5 | 12 | 1 | 59 |
| Bulandshahr | 100 | 66 | 24 | 51 | 4 | 245 |
| Chandauli | 7 | 4 | 1 | 3 | 0 | 15 |
| Chitrakoot | 3 | 0 | 0 | 0 | 0 | 3 |
| Deoria | 54 | 35 | 13 | 27 | 2 | 131 |
| Etah | 62 | 40 | 15 | 31 | 3 | 151 |
| Etawah | 52 | 33 | 12 | 26 | 2 | 125 |
| Fatehgarh (Farrukhabad) | 127 | 85 | 31 | 66 | 6 | 315 |
| Fatehpur | 41 | 25 | 9 | 19 | 1 | 95 |
| Firozabad | 100 | 66 | 24 | 51 | 4 | 245 |
| Gautam Buddh Nagar | 4 | 1 | 0 | 1 | 0 | 6 |
| Ghaziabad | 163 | 109 | 40 | 85 | 8 | 405 |
| Ghazipur | 23 | 14 | 5 | 11 | 1 | 54 |
| Gonda | 29 | 17 | 6 | 13 | 1 | 66 |
| Gorakhpur | 69 | 44 | 16 | 34 | 3 | 166 |
| Hamirpur | 43 | 28 | 10 | 22 | 2 | 105 |
| Hapur (Panchsheel Nagar) | 45 | 29 | 10 | 22 | 2 | 108 |
| Hardoi | 69 | 44 | 16 | 34 | 3 | 166 |
| Hathras | 47 | 30 | 11 | 23 | 2 | 113 |
| Jalaun | 95 | 62 | 23 | 48 | 4 | 232 |
| Jaunpur | 62 | 40 | 15 | 31 | 3 | 151 |
| Jhansi | 13 | 8 | 3 | 6 | 0 | 30 |
| Kannauj | 22 | 12 | 4 | 10 | 0 | 48 |
| Kanpur Dehat | 6 | 3 | 1 | 2 | 0 | 12 |
| Kanpur Nagar | 305 | 204 | 75 | 159 | 15 | 758 |
| Kasganj (Kanshiram Nagar) | 54 | 34 | 12 | 26 | 2 | 128 |
| Kaushambi | 32 | 20 | 7 | 15 | 1 | 75 |
| Kushinagar | 5 | 2 | 0 | 1 | 0 | 8 |
| Lakhimpur Kheri | 63 | 41 | 15 | 32 | 3 | 154 |
| Lalitpur | 29 | 18 | 6 | 14 | 1 | 68 |
| Lucknow | 180 | 119 | 44 | 93 | 8 | 444 |
| Maharajganj | 10 | 5 | 1 | 3 | 0 | 19 |
| Mahoba | 24 | 15 | 5 | 11 | 1 | 56 |
| Mainpuri | 27 | 17 | 6 | 13 | 1 | 64 |
| Mathura | 104 | 68 | 25 | 53 | 5 | 255 |
| Mau | 23 | 14 | 5 | 11 | 1 | 54 |
| Meerut | 256 | 171 | 63 | 133 | 12 | 635 |
| Mirzapur | 69 | 45 | 16 | 35 | 3 | 168 |
| Moradabad | 53 | 34 | 12 | 26 | 2 | 127 |
| Muzaffarnagar | 76 | 50 | 18 | 39 | 3 | 186 |
| Pilibhit | 69 | 44 | 16 | 34 | 3 | 166 |
| Pratapgarh | 45 | 28 | 10 | 22 | 2 | 107 |
| Prayagraj (Allahabad) | 15 | 8 | 3 | 6 | 0 | 32 |
| Raebareli | 38 | 24 | 9 | 19 | 1 | 91 |
| Rampur | 54 | 34 | 12 | 27 | 2 | 129 |
| Saharanpur | 182 | 120 | 44 | 94 | 8 | 448 |
| Sambhal (Bheem Nagar) | 29 | 17 | 6 | 13 | 1 | 66 |
| Sant Kabir Nagar | 27 | 16 | 6 | 12 | 1 | 62 |
| Sant Ravidas Nagar | 34 | 21 | 7 | 16 | 1 | 79 |
| Shahjahanpur | 51 | 33 | 12 | 25 | 2 | 123 |
| Shamli (Prabuddha Nagar) | 66 | 43 | 16 | 33 | 3 | 161 |
| Shravasti | 2 | 0 | 0 | 0 | 0 | 2 |
| Siddharthnagar | 62 | 41 | 15 | 31 | 3 | 152 |
| Sitapur | 46 | 29 | 11 | 23 | 2 | 111 |
| Sonbhadra | 9 | 5 | 2 | 4 | 0 | 20 |
| Sultanpur | 19 | 11 | 4 | 8 | 0 | 42 |
| Unnao | 54 | 34 | 12 | 26 | 2 | 128 |
| Varanasi | 153 | 102 | 37 | 79 | 7 | 378 |
Assistant Teacher – Affiliated Primary (Aided School): 897 Posts
| Gender | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Male Candidate | 196 | 84 | 04 | 189 | 0 | 473 |
| Female Candidate | 182 | 80 | 03 | 159 | 0 | 424 |
How to Apply for UPESSC UP Primary Teacher Vacancy 2026
- Uttar Pradesh Education Service Selection Commission (UPESSC) has released the UPESSC UP Primary Teacher Recruitment 2026 Notification and invited online application forms for the UPESSC UP Primary Teacher Examination 2026. Candidates can apply online from 16/09/2026 to 04/11/2026.
- Visit the official website of UPESSC UP Primary Teacher (https://upessc.up.gov.in/).
- Click on the “UPESSC UP Primary Teacher 2026 Apply Online” Link.
- Register using a valid email ID and mobile number.
- Login using registration ID and password.
- Fill the application form with personal, educational, and category details.
- Upload scanned documents (photo, signature, etc.).
- Pay the application fee through online mode.
- Submit the form and download/print the confirmation page.
- Candidate should read the UPESSC UP Primary Teacher Notification 2026 Before Apply the UPESSC UP Primary Teacher Application Form 2026.
Important Note: All the information given in this post is in short. Candidates who are thinking of applying should first read the complete official notification and then apply.
Some Useful Important Links
For Correction / Edit Form |
Click Here |
Apply Online (OTR) |
Click Here |
Download Date Extended & Eligibility Related Notice |
Click Here |
Download Date Extended Notice |
Click Here |
Download Syllabus |
Refer Official Notification |
Download Notification PDF |
Refer Official Notification |
District Wise Vacancy Details |
Refer Official Notification |
Official Website |
Click Here |
UPESSC UP Primary Teacher Recruitment 2026 – Important FAQs
Q1. What is the Last Date to apply for UPESSC UP Primary Teacher Recruitment 2026?
✅ The last date to submit the online application form for UPESSC UP Primary Teacher Recruitment 2026 is 04/11/2026. Candidates are advised to apply before the deadline to avoid server issues.
Q2. How many vacancies are available in UPESSC UP Primary Teacher Recruitment 2026?
✅ According to the notification issued by Uttar Pradesh Education Service Selection Commission (UPESSC), there are 12405 Posts for UPESSC UP Primary Teacher job.
Q3. What is the UPESSC UP Primary Teacher Exam Date?
✅ UPESSC UP Primary Teacher Exam Date is as per the official notification schedule.
Q4. What is the Salary of UPESSC UP Primary Teacher in 2026?
✅ Uttar Pradesh Education Service Selection Commission (UPESSC) UPESSC UP Primary Teacher Salary / Pay Scale information is available in the notification (Level-6 Minimum Rs. 35,400 , Maximum Rs. 1,12,400/-).
Q5. How can I apply online for UPESSC UP Primary Teacher Recruitment 2026?
✅ To apply online for Uttar Pradesh Education Service Selection Commission (UPESSC) Recruitment 2026, candidates need to:
- Visit the official UPESSC UP Primary Teacher website
- Complete the registration process
- Fill the online application form carefully
- Upload required documents, photo & signature
- Pay the application fee if required
- Submit and print the final application form for future reference
Q6. Who can apply for UPESSC UP Primary Teacher Recruitment 2026?
✅ Candidates who fulfill the required educational qualification, age limit, and eligibility criteria mentioned in the official Uttar Pradesh Education Service Selection Commission (UPESSC) notification can apply online for UPESSC UP Primary Teacher Vacancy 2026.
